Mrcog Weak Topic Tracker
MRCOG Part 1 — Weak Topic Tracker & Progress Dashboard
Log performance per mock and per topic. Mixed-topic sims affect ALL topics. Topic-specific mocks isolate one area.
📊 Topic Weighting in the Exam
| Topic | Questions per Paper | Priority |
|---|---|---|
| Anatomy | 15–20 | 🔴 High |
| Physiology (Repro + Fetal/Neonatal) | 20–25 | 🔴 High |
| Endocrinology | 15–20 | 🔴 High |
| Pathology & Oncology | 15–20 | 🔴 High |
| Clinical Management / Data Interpretation | 15–20 | 🔴 High |
| Epidemiology & Statistics | 15–20 | 🔴 High |
| Pharmacology | 5–10 | 🟡 Medium |
| Biochemistry | 5–10 | 🟡 Medium |
| Microbiology | 5–10 | 🟡 Medium |
| Immunology | 5–10 | 🟡 Medium |
| Biophysics & Imaging (USS, CTG) | 5–10 | 🟡 Medium |
| Embryology | 5–10 | 🟡 Medium |
| Genetics | 5–10 | 🟡 Medium |
| Surgical Principles | 5–10 | 🟡 Medium |
📋 Mock Performance Log
| Mock | Date | Score % | Topics Tested | Key Weaknesses | Action Plan |
|---|---|---|---|---|---|
| MRCOG-1 (Paper 1) | All 13 topics | ||||
| MRCOG-2 (Paper 2) | All 13 topics | ||||
| MRCOG-3 (Full 200) | All 13 topics | ||||
| Mock 08 (Anatomy) | Anatomy only | ||||
| Mock 09 (Physio/Endo) | Physio + Endo only | ||||
| Mock 10 (Pharm) | Pharmacology only | ||||
| Mock 11 (Stats/Imaging) | Stats + Biophysics only | ||||
| Mock 12 (Emb/Gen/Path) | Embryo + Genetics + Path only | ||||
| Mock 13 (Micro/Clin) | Micro + Immuno + Clinical only |
Mixed-topic sims (MRCOG-1/2/3): Use the per-topic breakdown below to score individual topics. Topic-specific mocks (08-13): The overall score IS the topic score.
🎯 Topic Score Tracker
Log each topic's score from topic-specific mocks (exact) and mixed sims (estimate your per-topic performance).
| # | Topic | Mock 08 | Mock 09 | Mock 10 | Mock 11 | Mock 12 | Mock 13 | MRCOG-1 | MRCOG-2 | MRCOG-3 | AVG | 🔴/🟡/🟢 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatomy | % | — | — | — | — | — | % | % | % | 0% | 🟡 |
| 2 | Embryology | — | — | — | — | % | — | % | % | % | 0% | 🟡 |
| 3 | Genetics | — | — | — | — | % | — | % | % | % | 0% | 🟡 |
| 4 | Reproductive Phys | — | % | — | — | — | — | % | % | % | 0% | 🟡 |
| 5 | Fetal & Neonatal Phys | — | — | — | — | — | % | % | % | % | 0% | 🟡 |
| 6 | Endocrinology | — | % | — | — | — | — | % | % | % | 0% | 🟡 |
| 7 | Biochemistry | — | — | — | — | % | — | % | % | % | 0% | 🟡 |
| 8 | Pharmacology | — | — | % | — | — | — | % | % | % | 0% | 🟡 |
| 9 | Microbiology | — | — | — | — | — | % | % | % | % | 0% | 🟡 |
| 10 | Immunology | — | — | — | — | — | % | % | % | % | 0% | 🟡 |
| 11 | Pathology | — | — | — | — | % | — | % | % | % | 0% | 🟡 |
| 12 | Epidemiology & Stats | — | — | — | % | — | — | % | % | % | 0% | 🟡 |
| 13 | Biophysics & Imaging | — | — | — | % | — | — | % | % | % | 0% | 🟡 |
| 14 | Clinical & Surgical | — | — | — | — | — | % | % | % | % | 0% | 🟡 |
How to fill:
- % = Enter your score. If you did that mock, put your percentage for that topic.
- — = That mock doesn't test this topic. Leave blank.
- AVG = Average of all cells with scores. Calculates automatically.
Colour Key: - 🟢 >80% — Strong. Maintain with periodic recall. - 🟡 60–80% — Adequate. Keep revising. - 🔴 <60% — WEAK. Priority — re-read the full chapter + do extra questions. - ⚫ Not yet tested — No scores entered.
📝 Error Log
| Date | Mock | Q# | Topic | Why Wrong | Correct Concept | Re-tested? |
|---|---|---|---|---|---|---|
Error categories: K=Knowledge gap | C=Confusion | R=Recall failure | M=Misread | G=Guess | T=Time pressure
📈 Progress Milestones
- [ ] Baseline: Complete MRCOG-1 (establish starting score)
- [ ] Foundation Done: All 13 chapters read + supplements reviewed
- [ ] 500 Questions Done
- [ ] 1000 Questions Done
- [ ] All Recalls Reviewed
- [ ] MRCOG-1 (Paper 1 timed): >60%
- [ ] MRCOG-2 (Paper 2 timed): >60%
- [ ] MRCOG-3 (Full 200 timed): >65%
- [ ] No Topic Below 60% — all 🟢 or 🟡
- [ ] Exam Ready: Last mock >70%
🔄 Weekly Review
Week __ (_____ to _____)
Questions done: ___ | Cumulative: ___
Topics covered:
Strongest topic:
Weakest topic:
Avg mock score: ___%
Errors this week: ___
Top error types: ___, ___, ___
Plan:
1.
2.
3.
Energy (1-10): ___
Target: Every topic 🟢 (>80%) or 🟡 (>60%). Any 🔴 = exam risk.